The only scoring point of Ipod Touch is its ability to handle different file types like, pdf, txt, html, and picture files and its big screen. Considering the price difference between the two (Ipod Touch is almost double the price of Sony NWZ-S738F Walkman), I feel that Sony NWZ-S738F Walkman is a much better and cheaper option over Ipod Touch, if what you are looking for is a just a good portable media player. On the other hand, if you have a few hundred bucks to spare and want a stylish looking portable media player, then go for Ipod Touch.
Product name | Ipod Touch (First generation, 32 GB) | Sony NWZ-S738F Walkman (8GB, black) |
Price | $339.96 - $479.99 | $179.00 to $186.06 |
Rating (out of 5) | 4.0 stars | 4.0 stars |
Battery technology | Lithium ion | Lithium ion |
Display type | LCD 3.5 in - Color | TFT 2 in - Color |
Digital player (recorder) | AAC , MP3 , WAV , AIFF , Audible , Apple Lossless | WMA, WAV, Protected WMA (DRM), MP3, AAC |
Software type | PDF viewer, Text viewer, HTML viewer, Drivers , iTunes 7.6 or later | - |
Device type | Portable media center | Digital player / radio |
Dimensions (WxDxH) | 4.3 in × 0.3 in × 2.4 in | 1.7 in × 0.3 in × 3.5 in |
Color | Black | Black |
Estimated battery life | 36 hours | 40 hours |
PC interface(s) supported | Hi-Speed USB | USB |
Flash memory | Integrated | Integrated |
Radio | FM: 87.5 - 107.9 MHz | FM: 87.5 - 107.9 MHz |
Supported audio formats | AAC , MP3 , WAV , AIFF , Audible , Apple Lossless | WMA, WAV, Protected WMA (DRM), MP3, AAC |
Digital storage media capacity | 32 GB | 8GB |
Weight | 4.2 oz | 1.6 oz |
Manufacturer warranty | 1 year | 3 months |
Equalizer factory presets | None | Heavy, Custom, Jazz, Unique, Pop |
Included accessories | Earphones , USB cable , Dock adapter , Polishing cloth , Stand | Headphones with earbuds (s/m/l), USB to WM-Port cable, Plug adaptor for in-flight use (single/dual) |
Sound effects | None | Clear Stereo, Clear Bass |
Resolution | 480 × 320 | 240 × 320 |
Flash memory cards supported | No | No |
Sound output mode | Stereo | Stereo |
Video playback formats | H.264, MP4, Motion JPEG, MOV, AVI | MPEG 4, M4V |
Digital player signal-to-noise ratio | - | - |
Supported still images formats | JPEG | - |
TV standards supported | None | None |
Key multimedia features | Digital audio player, Digital video player, Digital photo viewer | Digital audio player, Voice recorder, Digital video player, |
The Bottom Line | The iPod Touch is a beautiful product, inside and out, but prepare yourself for sticker shock. | Thanks to excellent sound quality, integrated noise-canceling functionality, and several smart music sorting options, the Sony S-Series Walkman is a superb choice for music aficionados. |
Source: apple.com, sonystyle.com, reviews.cnet.com,
No comments:
Post a Comment